| Date | House | Cottage | Date | House | Cottage |
| 20/ Dec /2008 | Res. | Res. | July 18th | . | . |
| 27/ Dec / 2008 | Res. | Res. | July 25th | . | . |
| Jan 3rd | Res. | Res. | Aug 1st | ||
| Jan 10th | Res. | Res. | Aug 8th | ||
| Jan 17th | Res. | Res. | Aug 15th | . | . |
| Jan 24th | Res. | Res. | Aug 22nd | . | |
| Jan 31st | Res. | Res. | Aug 29th | . | . |
| Feb 7th | Res. | Res. | Sept 5th | . | . |
| Feb 14th | Res. | Res. | Sept 12th | . | . |
| Feb 21st | Res. | Res. | Sept 19th | . | . |
| Feb 28th | Res. | Res. | Sept 26th | . | . |
| March 7th | Res. | Res. | Oct 3rd | . | . |
| March 21st | Res. | Res. | Oct 10th | . | . |
| April 4th | Oct 17th | . | . | ||
| April 11th | Oct 24th | . | . | ||
| April 18th | Oct 31st | . | . | ||
| April 25th | Nov 7th | . | . | ||
| May 2nd | . | . | Nov 14th | . | . |
| May 9th | . |
. |
Nov 21st | . |
. |
| May 16th | . |
. |
Nov 28th | . |
. |
| May 23rd | . |
. |
Dec 5th | . |
. |
| June 6th | . |
. |
Dec 12th | . |
. |
| June 13th | . |
. |
Dec 19th * | . |
. |
| June 20th | . |
. |
Dec 26th * | . |
. |
| June 27th | . |
. |
Jan 2nd * | . |
. |
| July 4th | . |
. |
Jan 9th | ||
| July 11th | . |
. |
Jan 15th | . |
. |
* Please contact us for the rate for this week
[ last update: 26-Oct-2008 19:52 ]