| Date | Reserved | Date | Reserved |
| Dec 20th 2008 | . | July 18th | . |
| Dec 27th 2008 | . | July 25th | . |
| Jan 3rd | Aug 1st | ||
| Jan 10th | Aug 8th | ||
| Jan 17th | Aug 15th | ||
| Jan 24th | . | Aug 22nd | |
| Jan 31st | . | Aug 29th | |
| Feb 7th | . | Sept 5th | |
| Feb 14th | Sept 12th | ||
| Feb 21st | . | Sept 19th | |
| Feb 28th | . | Sept 26th | |
| March 7th | Oct 3rd | ||
| March 21st | . | Oct 10th | . |
| April 4th | Oct 17th | ||
| April 11th | . | Oct 24th | . |
| April 18th | Oct 31st | . | |
| April 25th | Nov 7th | . | |
| May 2nd | Nov 14th | . | |
| May 9th | Nov 21st | . | |
| May 16th | Nov 28th | ||
| May 23rd | . | Dec 5th | . |
| June 6th | . | Dec 12th | . |
| June 13th | Dec 19th * | . | |
| June 20th | . | Dec 26th * | . |
| June 27th | . | Jan 2nd * | . |
| July 4th | . | Jan 9th | . |
| July 11th | Jan 15th | . |
* Please contact us for the rate for this week
[ last update: 26-Oct-2008 18:45 ]