| Date | Reserved | Date | Reserved |
| Dec 19th 2009 | . | July 3rd | . |
| Dec 26th 2009 | . | July 10th | Reserved. |
| Jan 2nd | . | July 17th | . |
| Jan 9th | . | july 24th | Reserved. |
| Jan 16th | . | july 31st | Reserved |
| Jan 23rd | . | Aug 7th | Reserved. |
| Jan 30th | . | Aug 14th | Reserved. |
| Feb 6th | . | aug 21st | Reserved |
| Feb 13th | . | aug 28th | Reserved. |
| Feb 20th | . | Sept 4th | . |
| Feb 27th | . | Sept 11th | . |
| March 6th | . | sept 18th | . |
| March 13th | . | sept 25th | . |
| March 20th | . | Oct 2nd | . |
| March 27th | . | Oct 9th | . |
| April 3rd | . | Oct 16th | . |
| April 10th | . | oct 23rd | . |
| April 17th | . | oct 30th | . |
| April 24th | . | Nov 6th | . |
| May 1st | . | Nov 13th | . |
| May 8th | . | nov 20th | . |
| May 15th | . | nov 27th | . |
| May 22nd | . | Dec 4th * | . |
| may 29th | . | Dec 11th * | . |
| June 5th | . | dec 18th * | . |
| June 12th | . | dec 25th* | . |
| June 19th | . | Jan 1st* | . |
| june 26th | . | Jan 8th* | . |
* Please contact us for the rate for this week.
[ last update: 03-Apr-2010 20:35 ]