| Date | Reserved | Date | Reserved |
| Dec 20th 2008 | July 11th | ||
| Dec 27th 2008 | July 18th | ||
| Jan 3rd | July 25th | ||
| Jan 10th | Aug 1st | ||
| Jan 17th | Aug 8th | ||
| Jan 24th | Aug 15th | ||
| Jan 31st | Aug 22nd | ||
| Feb 7th | Aug 29th | ||
| Feb 14th | Sept 5th | ||
| Feb 21st | Sept 12th | ||
| Feb 28th | Sept 19th | ||
| March 7th | Sept 26th | ||
| March 14th | Oct 3rd | ||
| March 21st | Oct 10th | ||
| March 14th | Oct 17th | ||
| April 4th | Oct 24th | ||
| April 11th | Oct 31st | ||
| April 18th | Nov 7th | ||
| April 25th | Nov 14th | ||
| May 2nd | Nov 21st | ||
| May 9th | Nov 28th | ||
| May 16th | Dec 5th | ||
| May 23rd | Dec 12th | ||
| June 6th | Dec 19th * | ||
| June 13th | Dec 26th * | ||
| June 20th | Jan 2nd * | ||
| June 27th | Jan 9th | ||
| July 4th | Jan 15th |
* Please contact us for the rate for the Xmas and New Year weeks
[last update: 20-Feb-2010 13:00 ]